21 Photos
					 
				 
												4.30%
Current Variable Rate4.95%
Current Prime Rate
													Please Note: Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. Posted rates may be high ratio and/or quick close which can differ from conventional rates. *O.A.C. & E.O
												
											 Terms 
											 Bank Rates 
											 Payment Per $100K 
											 Our Rates 
											 Payment Per $100K 
											 Savings 
										6 Months
											7.89 %
											$756.21
											7.49 %
											$730.93
											$25.28
										1 Year
											6.15 %
											$648.75
											5.24 %
											$595.34
											$53.41
										2 Years
											5.44 %
											$606.90
											4.79 %
											$569.71
											$37.20
										3 Years
											4.62 %
											$560.16
											4.14 %
											$533.64
											$26.53
										4 Years
											6.01 %
											$640.40
											4.34 %
											$544.61
											$95.79
										5 Years
											4.56 %
											$556.81
											4.19 %
											$536.37
											$20.44
										7 Years
											6.41 %
											$664.38
											5.19 %
											$592.47
											$71.91
										10 Years
											6.81 %
											$688.72
											5.29 %
											$598.22
											$90.50
										Call or Email Direct
 
						 
					

 
       
                
				 
                
				 
                
				 
                
				 
                
                
				 
                
                
				 
                
                
				 
                
                
				 
                
                
				 
                
                
				 
                
                
				 
                
                
				 
                
                
				 
                
                
				 
                
                
				 
                
                
				 
                
                
				 
                
                
				 
                
                
				 
                
                
				 
                
                
				 
	 View Contact Info
		View Contact Info
	 
				 Price:
							Price:  
		 
		 
		 2
			2 1
			1 1,183
			1,183 5,997 sq ft
						5,997 sq ft 1 Storey
				1 Storey
			 Built in
				Built in 
                            